Cartes marines du Services hydrographiques du Canada: Lac Ontario et la Voie navigable Trent-Severn |
Si vous ne trouvez pas ce que vous recherchez, n'hésitez pas à nous le demander. |
|
Numèro |
Nom |
Échelle | Prix | |||||||
| 2000 | Lake Ontario | 1:400 000 M | 20.00$ |
|
||||||
| 2006 | Upper Gap à Telegraph Narrows
|
1:30 000
|
20.00$ |
|
||||||
| 2007 | Belleville à Telegraph Narrows | 1:30 000 | 20.00$ |
|
||||||
| 2011 | Belleville Harbour | 1:6 000 M | 11.50$ |
|
||||||
| 2017 | Kingston Harbour et approches | 1:15 000 M | 20.00$ |
|
||||||
| 2018 | Lower Gap à Adolphus Reach
|
1:30 000 M
|
20.00$ |
|
||||||
| 2021 | Murray Canal à Healey Falls Locks | 1:20 000 | 28.00$ |
|
||||||
| 2022 | Healey Falls Locks à Peterborough | 1:20 000 | 23.00$ |
|
||||||
| 2023 | Peterborough à Buckhorn inclus Stony Lake | 1:20 000 | 23.00$ |
|
||||||
| 2024 | Buckhorn à Bobcaygeon including Chemong Lake | 1:20 000 | 33.00$ |
|
||||||
| 2025 | Bobcaygeon à Lake Simcoe | 1:20 000 | 23.00$ |
|
||||||
| 2026 | Lake Scugog et Scugog River | 1:20 000 | 18.00$ |
|
||||||
| 2028 | Lakes Simcoe et Couchiching inclus
Holland River
|
1:80 000
|
23.00$ |
|
||||||
| 2029 | Couchiching Lock à Port Severn | 1:20 000 | 18.00$ |
|
||||||
| 2042 | Welland Canal, St Catharines à Port Colborne | 1:15 000 M | 20.00$ |
|
||||||
| 2043 | Lower Niagara River et approches | 1:20 000 | 20.00$ |
|
||||||
| 2044 | Port Dalhousie | 1:5 000 M | 11.50$ |
|
||||||
| 2047 | Clarkson Harbour | 1:7 500 M | 11.50$ |
|
||||||
| 2048 | Port Credit | 1:5 000 M | 11.50$ |
|
||||||
| 2049 | Whitby Harbour | 1:5 000 M | 11.50$ |
|
||||||
| 2050 | Oshawa Harbour | 1:5 000 M | 11.50$ |
|
||||||
| 2053 | Port Hope Harbour | 1:5 000 M | 11.50$ |
|
||||||
| 2054 | Cobourg Harbour | 1:5 000 M | 11.50$ |
|
||||||
| 2055 | Frenchman's Bay | 1:10 000 M | 11.50$ |
|
||||||
| 2058 | Cobourg to Oshawa | 1:72 4000 | 20.00$ |
|
||||||
| 2059 | Scotch Bonnet Island to Cobourg | 1:73 200 | 20.00$ |
|
||||||
| 2060 | Main Duck Island to Scotch Bonnet Island | 1:77 700 | 20.00$ |
|
||||||
| 2064 | Kingston to False Ducks Islands | 1:61 500 | 20.00$ |
|
||||||
| 2067 | Hamilton Harbour
|
1:12 000 M
|
20.00$ |
|
||||||
| 2069 | Bay of Quinte, Picton à Presqu'ile
Bay
|
1:60 600
|
20.00$ |
|
||||||
| 2070 | Harbours in Lake Ontario
|
|
15.00$ |
|
||||||
| 2077 | Lake Ontario (ouest) | 1:100 000 M | 20.00$ |
|
||||||
| 2085 | Toronto Harbour et approches
|
1:15 000 M
|
20.00$ |
|
||||||
| 2086 | Toronto to Hamilton | 1:50 000 M | 12.00$ |
|
||||||
| 14786 | New York State Barge Canal System (small craft chart book of 61 charts) | Various | 48.50$ |
|
||||||
| 14802 | Clayton to False Ducks Is. | 1:80 000 | 28.00$ |
|
||||||
| 14803 | Six Miles south of Stony Point à
Port Bay
|
1:80 000
|
28.00$ |
|
||||||
| 14804 | Port Bay à Long Pond
|
1:80 000
|
28.00$ |
|
||||||
| 14805 | Long Pond à Thirtymile Point | 1:80 000 | 28.00$ |
|
||||||
| 14806 | Thirtymile Point, N.Y. à Port
Dalhousie, Ont
|
1:80 000
|
28.00$ |
|
Si vous avez des questions, n'hésitez pas à communiquer avec nous par courriel.
Publications nautiques canadiennes
| Les prix et la disponibilité peuvent être sujets au changement. Les frais d'expédition et les taxes sont en sus. |
| Dernière modification: 22 mai 2008 |
| ©Publications Gouvernementales 2000-2008 1185, rue University, Montréal, Québec, Canada, H3B 3A7 Téléphone: (514) 954-1633 · Ligne sans frais: 1-888-834-1633 · Courriel: infos@pubgouv.com |